Customize KanbanTab to fit the way you work. Adjust your layout, sizing, behavior, themes, and appearance settings to create a workspace that looks and feels the way you want.
Back to Guide
Personalization
Layout & Sizing
| Option | Description |
|---|---|
| Display Size | Scale the entire user interface to fit your display size. |
| List Width | Adjusts the width of your lists. |
| List Gap | Adjusts the horizontal spacing between lists. |
| Card Gap | Adjusts the vertical breathing room between individual cards inside each list. |
| Centered Layout (Desktop only) | Centers your board horizontally on wide monitors instead of aligning to the left. |
| Single-line Subtasks | Prevents checklist items on cards from wrapping onto multiple lines. |
General & Behavior
| Option | Description |
|---|---|
| Confetti | Display confetti whenever you mark a card or checklist item as completed. |
| Volume | Controls volume for task completions, card movements, and notifications. |
| Time Format | Choose between a 12-hour clock (AM/PM) or a 24-hour clock. |
| Time Zone | Manually set your local timezone to ensure routines trigger at the correct hour. |
| Start of Week | Sets the calendar start day to Sunday, Monday, or Saturday. |
| Long-press to Drag (Mobile only) | Requires holding down briefly on a card before dragging begins, preventing accidental moves while scrolling on touchscreens. |
Themes & Appearance
| Option | Description |
|---|---|
| Theme | Switch between Dark, Light, and Glass themes. |
| Custom Background | Upload an image to use as your wallpaper locally on your device. |
| Darkness & Blur | Fine-tune your custom background image with darkness and blur. |
| Custom CSS | Write custom CSS to override any visual element. |